Clutch Specifications For Your 1997-2001 Yamaha YZ125
If you need parts and tools, make sure to get them through our retail partners!
Carburetor Model Specifications
Model Year | 1994 |
Carburetor | Mikuni |
Carburetor Type | TM35SS |
Model Number | 4JY10 |
Main Jet | 320 |
Jet Needle | 6EJ35-69-3 |
Throttle Valve Cutout | 4.0 |
Pilot Jet | 15 |
Jet Needle Clip Position | Third (3rd) From The Top |
Starter Jet | 80 |
Valve Seat Size | 2.2 mm (0.087 in.) |
Pilot Air Screw Stock Setting | 1-5/8 – 2-1/8 Turns Out |
Float Level | 15.2 – 17.2 mm (0.60 – 0.68 in.) |
| |
Model Year | 1995 – 1998
|
Carburetor | Mikuni |
Carburetor Type | TMX36SS |
Model Number | |
– European Models | 4PE10 |
– All Other Models | 4PE10 |
Main Jet | |
– European Models | 370 |
– All Other Models | 360 |
Jet Needle | 6EG36-63-3 |
Pilot Jet | |
Throttle Valve Cutout | 6.5 |
Pilot Jet | |
– European Models | 50 |
– All Other Models | 55 |
Jet Needle Clip Position | Third (3rd) From The Top |
Starter Jet | 80 |
Valve Seat Size | 3.8 mm (0.15 in.) |
Pilot Air Screw Stock Setting | |
1995 -1995 | |
– European Models | 2 |
– All Other Models | 1-3/4 |
1997 | |
– European Models | 1-1/2 |
– All Other Models | 1-3/4 |
1998 | 2-1/4 |
Float Level (1995 – 1996) | 14.5 – 15.5 mm (0.57 – 0.61 in.) |
Fuel Level (1997 – 1998) | 3.5 – 4.5 mm (0.140 – 0.180 in.) |
| |
Model Year | 1999 |
Carburetor | Mikuni |
Carburetor Type | TMX36SS |
Model Number | |
– European Models | 5ET10 |
– All Other Models | 5ET00 |
Main Jet | 350 |
Jet Needle | |
– European Models | 6DHD52-76-4 |
– All Other Models | 6DHD53-76-3 |
Throttle Valve Cutout | 6.5 |
Pilot Jet | |
– European Models | 50 |
– All Other Models | 45 |
Jet Needle Clip Position | Fourth (4th) From The Top |
Starter Jet | 80 |
Valve Seat Size | 3.8 mm (0.15 in.) |
Pilot Air Screw Stock Setting | |
– European Models | 1-1/4 Turns Out |
– All Other Models | 1-3/4 Turns Out |
Float Level
| 11.5 – 12.5 mm (0.45 – 0.49 in.) |
| |
Model Year | 2000 |
Carburetor | Mikuni |
Carburetor Type | TMX36SS |
Model Number | |
– European Models | 5HD10 |
– All Other Models | 5HD00 |
Main Jet | |
– European Models | 380 |
– All Other Models | 350 |
Jet Needle | |
– European Models | 6DHY56-75 |
– All Other Models | 6DHY53-75 |
Jet Needle Clip Position | Third (3rd) From The Top |
Throttle Valve Cutout | 6.5 |
Pilot Jet | 35 |
Starter Jet | 80 |
Valve Seat Size | 3.8 mm (0.15 in.) |
Pilot Air Screw Stock Setting | |
– European Models | 1-3/4 Turns Out |
– All Other Models | 1-1/2 Turns Out |
Float Level | 12.5 – 13.5 mm (0.49 – 0.53 in.) |
| |
Model Year | 2001 |
Carburetor Type | Mikuni |
Carburetor Type | TMX38SS |
Model Number | |
– European Models | 5MV210 |
– All Other Models | 5MV100 |
Main Jet | |
– European Models | 450 |
– All Other Models | 460 |
Jet Needle | |
– European Models | 6BHY1-75 |
– All Other Models | 6BGK9-75 |
Jet Needle Clip Position | Third (3rd) From The Top |
Throttle Valve Cutout | 5.75 |
Pilot Jet | |
– European Models | 30 |
– All Other Models | 25 |
Starter Jet | 80 |
Valve Seat Size | 3.8 mm (0.15 in.) |
Pilot Air Screw Stock Setting | |
– European Models | 1-3/4 Turns Out |
– All Other Models | 1-1/2 Turns Out |
Float Level | 13.5 – 14.5 mm (0.53 – 0.57 in.) |
Fuel/Oil Premix Ratio
| Premix Ratio |
All Models | 30:1 |
Fuel | 95 Octane Gasoline |
Fuel Tank Capacity
| U.S. gal | Imp. Gal. | Liters |
1995 | 2.03 | 1.69 | 7.7 |
1995 – 2001 | 2.11 | 1.76 | 8.0 |