Front Wheel, Suspension & Steering Specifications For Your 2009 – 2010 Honda CRF450R Dirt Bike
If you need parts and tools, make sure to buy them here!
Part | Standard (mm) | Service Limit (mm) |
Cold Tire Pressure | 15 psi (100 kPa, 1.0 kgf/cm2) | – |
Axle Shaft Runout | – | 0.2 |
Wheel Rim Runout | ||
– Radial | – | 2.0 |
– Axial | – | 2.0 |
Fork | ||
– Spring free Length | 458 – 492 | 451 |
– Fork Slider Runout | – | 0.2 |
– Recommended Fork Oil | KYB: KHL15-11 | – |
– Oil Level | 42 – 47 | – |
Oil capacity | ||
– Fork Tube 2009 | 350 ml (11.8 US oz) | – |
– Fork Tube After 2009 | 355 ml (12 US oz) | – |
– Fork Damper | 201 ml (6.8 US oz) | – |
Compression Damping Adjuster | 13 clicks out from full in | – |
Rebound Damping Adjuster | 8 clicks out from full in | |
HPSD (Steering Damper) | ||
– Recommended Damper Oil | Pro-Honda HP Fork Oil 5w or equivalent | – |
– Free Piston Depth @ 68° (20°C) | 27.3 – 27.9 | – |
– Damping Force Adjuster Standard Position | 11 clicks out from full in | – |
Front Wheel, Suspension And Steering Torque Specifications
Part | Foot Pounds (ft-lbs) | Newton Meter (N⋅m) |
Axle Holder Bolt | 15 | 20 |
Front Axle Nut | 65 | 88 |
Front Brake Disc Nut | 12 | 16 |
Throttle Cable Bolt | 3 | 4 |
Front Master Cylinder Holder Bolt | 7 | 10 |
Clutch Lever Pivot Bolt | 1.5 (18 in-lbs) | 2 |
Clutch Lever Pivot Nut | 7 | 10 |
Engine Stop Switch Screw | 1.1 (13 in-lbs) | 2 |
Front Brake Caliper Mounting Bolt | 22 | 30 |
Fork Cap | 21 | 28 |
Fork Center Bolt | 41 | 55 |
Fork Center Bolt Lock Nut | 21 | 39 |
Plug Bolt | 1.2 (14 in-lbs) | 1 |
Fork Damper | 22 | 30 |
Fork Protector Mounting Bolt | 5 | 7 |
Front Brake Disc Cover Bolt | 10 | 13 |
Fork Top Bridge Pinch Bolt | 16 | 22 |
Fork Bottom Bridge Pinch Bolt | 15 | 20 |
Handlebar Upper Holder Bolt | 16 | 22 |
Handlebar Lower Holder Nut | 32 | 44 |
Steering Damper Mounting Bolt | 15 | 20 |
Steering Stem Nut | 80 | 108 |
Steering Stem Adjusting Nut | ||
– Assembly | 22 | 30 |
– Final | 5 | 7 |
Front Brake Hose Guide bolt | 3.8 (45 in-lbs) | 5 |
Keep Your ’09-’10 CRF450r Running Right!