1997 – 2001 Honda CR250 General Specifications
If you need parts and tools, make sure to buy them here!
| Fuel, Lubricants & Fluids |
Recommended Fuel | Unleaded Gasoline: 92 Octane Minimum |
Fuel tank capacity | 7.5 Liters (2 Us gal) |
Engine oil | Pro Honda HP-2. 2 stroke oil or equivalent |
Engine oil mixing ration | 32:1 |
Transmission oil type | Pro Honda HP trans oil or pro honda GN4 4-stroke 10w-40 SF/SG engine oil or equivalent |
| Trans Oil Capacity |
Overhaul cap | 850 ml (.09qt) |
Change cap | 750 ml (.08 qt) |
| Cooling System
|
Coolant type | Ethylene glycol containing silicate-free corrosion inhibitors for aluminum engines 50/50 (antifreeze/distilled water) |
Coolant mixture | 50/50 (Antifreeze/Distilled Water) |
1997-1999 | |
At change | 1.26l 1.32qt |
At disassembly | 1.28l 1.35qt |
2000-2001 | |
At change | 1.22l 1.29qt |
At disassembly | 1.25l 1.43qt |
Fork oil grade | Pro-Honda HP fork oil 5w or equivalent |
| Fork Oil Capacity |
1997 | 369cc |
1998 | 375cc |
2000 | 386cc |
1999 | 373cc |
2001 | 383cc |
Air Filter | Foam Air filter oil |
Brake fluid type | DOT 4 |
Control Cable pivots | Cable Lube |
Drive chain | Pro Honda chain lubricant or equivalent |
| Tune-up Specifications |
| Pilot Air Screw Turns Out |
1997-1999 | 2 |
2000 | 1-1/2 |
2001 | 1-3/4 |
| Spark Plug |
Standard | Denso w24esr-v or NGK BR8EG |
Optional | Denso w24esr-g or NGK BR8EV |
Spark Plug gap | 0.5-0.6mm (0.020-0.024 in.) |
| Ignition Timing |
1997 | 18° at 3000 rpm |
1998-2001 | 18° ± 2° at 3000 rpm |
| Routine Check & Adjustment Specifications |
Drive Chain | |
Slack | 35.35 mm (1.0-1.4in.) |
Length wear limit (16 pitch/17 pins) | 259 mm (10.2 in.) |
Slider thickness wear limit | 5.0 mm (0.2 in.) |
| Tensioner Roller Diameter Wear Limit |
1997 | |
Upper and lower | 25mm (1.00 in) |
1998 | |
Upper | 25mm (1.00 in) |
Lower | 35mm (1.38 in) |
1999 | |
Upper | 25 mm (1.00 in.) |
Lower | 39mm (1.54 in.) |
2000-2001 | |
Upper and lower | 25mm |
| Wheels |
Axle runout (front/rear) | 0.20 mm (0.008 in) |
Rim runout (radial and lateral) | 2.0 mm (0.08 in) |
Tire pressure (front/rear) | 100KPA (15psi) |
Radiator cap relief pressure | 108-137 kPa (16-20psi) |
Throttle Grip free play | 3-5mm (1/8-1/4 in) |
Clutch Lever free play | 10-20mm (3/8-3/4 in) |
Maintenance Torque Specifications | Nm | in.-lb | ft.-lb. |
Front Axle Nut | 88 | – | 65 |
Rear Axle Nut | | | |
– 1997 | 93 | – | 69 |
– 1998-1999 | 108 | – | 80 |
– 2000-2001 | 127 | – | 94 |
Front Axle Pinch Bolts | 20 | – | 14 |
Coolant drain bolt | 10 | 88 | – |
Clutch lever pivot bolt | 2 | 18 | – |
Clutch lever pivot nut | 10 | 88 | – |
Drive Chain | | | |
Adjusting Nut | 27 | – | 20 |
Drive Chain Guide | | | |
Mounting Nut | 12 | 106 | – |
Drive Chain Roller Bolt | | | |
1997-2000 | 22 | – | 16 |
2001 | 12 | 106 | – |
Drive sprocket bolt | 26 | – | 20 |
Driven sprocket nuts | 32 | – | 24 |
Rim Lock | 13 | 115 | – |
Shift lever bolt | 12 | 88 | – |
Spark plug | 18 | – | 13 |
Spokes | 3.8 | 33 | – |
Throttle housing bolts | 9 | 80 | – |
Throttle Housing | | | |
Cover screw | 1.5 | 13 | – |
Transmission Oil | | | |
Check bolt | 10 | 88 | – |
Transmission oil drain | | | |
Plug (crankcase) | 29 | – | 22 |
General Dimensions | mm | in. |
Overall Length | 2189 | 86.3 |
Overall Width | 823 | 32.4 |
Overall Height | 1263 | 49.7 |
Wheelbase | | |
1997-1999 | 1483 | 58.4 |
2000-2001 | 1487 | 58.5 |
Ground Clearance | 331 | 13 |
Seat Height | | |
1997-1999 | 942 | 37.1 |
2000-2001 | 933 | 36.7 |
Foot peg | 412 | 16.2 |
Dry weight | 97kg | 214 lb |
Keep Your ’97-’01 CR250 Running Right!