Front Suspension And Steering Specifications For Your 1997-2001 Yamaha YZ125
If you need parts and tools, make sure to get them through our retail partners!
Steering And Front Suspension Specifications
Steering | |
– Castor (Rake Angle) | 25.54° |
– Trail | 111 mm (4.37 in.) |
Front Wheel Travel | 300 (11.8 in.) |
Rear Wheel Travel | 315 (12.4 in.) |
Fork Fluid Viscocity | Kayaba O1 or Equivalent |
Fork Spring Free Length | |
– 1994 – 1995 | |
— New | 480 (18.9 in.) |
— Service Limit | 475 (18.7 in.) |
– 1996 – 2001 | |
— New | 460 (18.10 in.) |
— Service Limit | 455(17.90 in.) |
Fork Locknut Distance From Top of Damper Rod | |
– 1994 – 1997 | 18 mm (0.71 in.) |
– 1998 – 2001 | 20 mm (0.79 in.) |
Front Fork Oil Capacity
| ml | U.S. oz. | Imp. oz. |
1994 – 1995 | 515 | 17.4 | 18.1 |
1996 – 1997 | 612 | 20.7 | 21.5 |
1998 – 2001 | | | |
– European Models | 560 | 18.9 | 19.7 |
– All Other Models | 570 | 19.3 | 20.1 |
Front Fork Oil Level
| mm | in. |
1994 – 1995 | | |
– Standard | 105 | 4.13 |
– Minimum | 140 | 5.51 |
– Maximum | 90 | 3.54 |
1996 – 1997 | | |
– Standard | 100 | 2.94 |
– Minimum | 80 | 3.15 |
– Maximum | 130 | 5.12 |
1998 – 2001 | | |
European Models | | |
– Standard | 145 | 5.71 |
– Minimum | 80 | 3.15 |
– Maximum | 150 | 5.91 |
All Other Models | | |
– Standard | 135 | 5.31 |
– Minimum | 80 | 3.15 |
– Maximum | 150 | 5.91 |
Front Fork Compression And Rebound Adjustment
| Total Adjustment Positions | Stock Adjuster Position |
Compression Damping Adjustment | | |
– 1994 – 1995 | 20 | 10 Clicks Out |
– 1996, 1998 | 20 | 7 Clicks Out |
– 1997 | 20 | 15 Clicks Out |
– 1999 – 2001 | | |
— European Models | 20 | 10 Clicks Out |
— All Other Models | 20 | 7 Clicks Out |
Rebound Damping Adjustment | | |
– 1994 – 1995 | 20 | 8 Clicks Out |
– 1996 | 20 | 10 Clicks Out |
– 1997 | 20 | 11 Clicks Out |
– 1998 | 20 | 14 Clicks Out |
– 1999 – 2001 | | |
— European Models | 20 | 13 Clicks Out |
— All Other Models | 20 | 15 Clicks Out |
Front Suspension Torque Specifications
| ft.-lb | in.-lb | N•n |
Front Axle (1994 – 1995) | 43 | – | 59 |
Front Axle Nut (1996 – 2001) | 77 | – | 105 |
Front Axle Clamp Nuts (1994) | – | 80 | 9 |
Front Axle Pinch Bolts (1995 – 2001) | 17 | – | 23 |
Front Fork | | | |
– Fork Cap | | | |
— 1994 – 1995 | 21 | – | 28 |
— 1996 – 2001 | 22 | – | 30 |
Fork Tube Pinch Bolts | | | |
– Upper | 17 | – | 23 |
– Lower | 15 | – | 20 |
Piston Rod Collar | 21 | – | 29 |
Compression Valve | 41 | – | 55 |
Front Brake Caliper Mounting Bolts | | | |
– 1994 – 1997 | 17 | – | 23 |
– 1998 – 2001 | – | 80 | 9 |
Handlebar Mounting Bolts | | | |
– 1994 – 2000 | 17 | – | 23 |
– 2001 | 20 | – | 28 |
SteeringAdjustment Nut | | | |
– Bearing Seat Torque | 28 | – | 38 |
– Final Torque | – | 57 | 6.5 |
Steering Stem Nut | 107 | – | 145 |